Login
Connect
Quick Search
Overall GPA
User - colord
| Institution Name | Status | Applied | Interview | Accepted | Waitlist | Rejected | Withdraw |
| Belmont University | Interviewed | 05/02/2011 | |||||
| California Northstate College | Interviewed | 04/15/2011 | |||||
| Campbell University | Applied | ||||||
| Husson University | Interviewed | 02/21/2011 | |||||
| Lake Erie College-Bradenton | Interviewed | 04/21/2011 | |||||
| Massachusetts College of Pharmacy-Manchester | Rejected | 02/13/2011 | |||||
| Mercer University | Rejected | 03/02/2011 | |||||
| New England, University of | Interviewed | 04/07/2011 | |||||
| Regis University | Interviewed | 03/10/2011 | |||||
| Shenandoah University | Applied | ||||||
| University of Hawaii at Hilo | Applied | ||||||
| University of Tennessee | Rejected | 02/24/2011 | |||||
| Virginia Commonwealth University | Applied |
|
| |||||||||||||||||||||||||||||||||||||||||||||
Comments
No CommentsYou could send a message to this user / add comments if you are registered with this site
Home

