Login
Connect
Quick Search
Overall GPA
User - lovitta
| Institution Name | Status | Applied | Interview | Accepted | Waitlist | Rejected | Withdraw |
| Albany College of Pharmacy-Albany | Accepted | 00/00/0000 | 00/00/0000 | 01/20/2012 | |||
| Lake Erie College-Erie | Interviewed | 11/01/2011 | 00/00/0000 | 01/11/2012 | |||
| Long Island University | Applied | ||||||
| Massachusetts College of Pharmacy-Boston | Interviewed | 00/00/0000 | 01/13/2012 | 01/11/2012 | |||
| Philadelphia College of Pharmacy | Applied | ||||||
| Shenandoah University | Applied | ||||||
| Temple University | Accepted | 00/00/0000 | 01/18/2012 | 01/18/2012 | |||
| Thomas Jefferson University | Accepted | 00/00/0000 | 00/00/0000 | 01/11/2012 | |||
| University at Buffalo | Interviewed | 00/00/0000 | 03/02/2012 | ||||
| University of Illinois at Chicago | Applied | ||||||
| University of Maryland | Applied | ||||||
| University of Michigan | Interviewed | 00/00/0000 | 02/24/2012 | ||||
| University of Pittsburgh | Applied | ||||||
| University of Washington | Applied |
|
| |||||||||||||||||||||||||||||||||||||||||||||
Comments
No CommentsYou could send a message to this user / add comments if you are registered with this site
Home

