Login
Connect
Quick Search
Overall GPA
User - nseligson
| Institution Name | Status | Applied | Interview | Accepted | Waitlist | Rejected | Withdraw |
| Auburn University | Applied | ||||||
| Howard University | Applied | ||||||
| Lake Erie College-Bradenton | Interviewed | 01/06/2011 | |||||
| Mercer University | Applied | ||||||
| Midwestern University-Chicago | Applied | ||||||
| Nova Southeastern University | Applied | ||||||
| Pacific University | Applied | ||||||
| Palm Beach Atlantic University | Applied | ||||||
| Philadelphia College of Pharmacy | Applied | ||||||
| South University | Applied | ||||||
| University of Florida | Applied | ||||||
| University of Kentucky | Applied | ||||||
| University of Maryland | Applied | ||||||
| University of the Pacific | Applied | ||||||
| Virginia Commonwealth University | Applied | ||||||
| Western University of Health Sciences | Applied | 12/01/2010 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments
No CommentsYou could send a message to this user / add comments if you are registered with this site
Home

