Login
Connect
Quick Search
Overall GPA
Western University of Health Sciences
| Username | Status | Undergrad School | Major | Overall GPA | Science GPA | PCAT Composite | Experience | License |
| ynotrx | Accepted | No | Yes | |||||
| kaittram | Applied | UCLA | Biochemistry | 4 | 4 | Yes | No | |
| kaypee13 | Applied | Xavier University of Louisiana | Biology | 3.3 | 3.3 | No | No | |
| passionate | Applied | UC San Diego | No | No | ||||
| pdrew | Applied | UCI | Biological Science | 3.3 | Yes | No | ||
| pharm123 | Applied | No | No | |||||
| pharmgirl8 | Applied | UCLA | No | No | ||||
| sokeen | Interviewed | UC Irvine | Biological Sciences | 3.2 | 3.2 | Yes | Yes | |
| spinneli | Interviewed | UCLA | ECON | 3.6 | 3.6 | Yes | No | |
| sweetbamid | Applied | CSUN | Biology | 3.04 | No | No | ||
| venaty | Applied | UCSD | Psychology | 3.65 | 3.7 | Yes | No | |
| hkimmok | Applied | No | No | |||||
| gravity | Applied | No | No | |||||
| bdeng | Applied | UCSB | Pharmacology | 3.05 | 2.78 | Yes | Yes | |
| dickienguyen | Accepted | California State University, Fullerton | Biological Science | 3.94 | 3.92 | Yes | Yes | |
| fatmaz | Applied | UC DAVIS | Nutritional Biochemistry | 3.26 | 3.33 | Yes | Yes | |
| ab3capri | Accepted | UCLA | Biochemistry | 3.43 | Yes | Yes | ||
| smartypants27 | Rejected | UC Santa Cruz | Psychology | 2.99 | 2.99 | 69 | Yes | Yes |
| arcticrevolver | Interviewed | UC San Diego | Biochem & Cell Bio | 3.26 | 3.35 | 76 | Yes | Yes |
| alinachka88 | Applied | UC San Diego | Biology | 3.02 | 2.79 | 76 | Yes | Yes |
| gnapye | Rejected | UC Irvine | Biology | 2.91 | 2.77 | 82 | Yes | Yes |
| hokagedao | Applied | UC Irvine | Biology | 3.6 | 3.6 | 82 | No | No |
| aatdrugdealer | Interviewed | UC:Riverside | Biological Sciences | 3.17 | 2.81 | 83 | Yes | Yes |
| m2pham3 | Accepted | UC San Diego | General Biology | 3.49 | 3.46 | 84 | Yes | Yes |
| efbee04 | Interviewed | UC Irvine | Biology | 3.01 | 2.88 | 85 | No | No |
| nseligson | Applied | University of Central Florida | Molecular and Microbiology | 3.02 | 2.99 | 88 | Yes | No |
| cheeseboy2 | Applied | UC San Diego | Microbiology | 3.3 | 3.2 | 94 | No | Yes |
| pharmbot | Interviewed | USC | 3.31 | 3.08 | 95 | Yes | Yes | |
| benzeneman | Applied | UCSD | Biochem/CellBio | 3.85 | 3.95 | 98 | Yes | Yes |
| Average | 3.33 | 3.29 | 84.33 |
FusionCharts.
Comments
No CommentsYou could add comments if you are registered with this site

