Login
Student Resources
Quick Search
Overall GPA
Howard University
| Username | Status | Undergrad School | Major | Overall GPA | Science GPA | PCAT Composite | Experience | License |
| adream | Applied | No | No | |||||
| cheeseboy2 | Applied | UC San Diego | Microbiology | 3.3 | 3.2 | 94 | No | Yes |
| eleholly | Applied | Purdue University | Spanish/ Pre-Pharmacy | 2.96 | 60 | Yes | Yes | |
| gjlaw | Applied | Seton Hall University | Chemistry | 3.22 | 3.22 | No | No | |
| imambo | Applied | 3.19 | 3 | Yes | No | |||
| li0nh3art | Accepted | Kennesaw State University | Chemistry | Yes | Yes | |||
| moni526 | Applied | Palm Beach Community College | 3.12 | 2.88 | 53 | Yes | No | |
| swaller103 | Rejected | Jackson State University | Biology (Pre-Pharmacy) | 3.49 | 3.27 | Yes | Yes | |
| uncbiograd | Accepted | University of North Carolina | Biology | 3 | 95 | No | No | |
| weetzie00 | Applied | Boston University | Biology | 3.06 | 2.98 | 84 | Yes | Yes |
| Average | 3.17 | 3.09 | 77.2 |
FusionCharts.
Comments
No CommentsYou could add comments if you are registered with this site

