Login
Connect
Quick Search
Overall GPA
Lake Erie College-Bradenton
| Username | Status | Undergrad School | Major | Overall GPA | Science GPA | PCAT Composite | Experience | License |
| pharmexp | Interviewed | No | No | |||||
| moni526 | Rejected | Palm Beach Community College | 3.12 | 2.88 | 53 | Yes | No | |
| weetzie00 | Interviewed | Boston University | Biology | 3.06 | 2.98 | 84 | Yes | Yes |
| uncbiograd | Rejected | University of North Carolina | Biology | 3 | 95 | No | No | |
| mindgeek | Interviewed | Nova Southeastern University | Biology | 2.98 | 2.79 | 76 | Yes | No |
| klbmjs | Applied | Northwestern State University | Biology | 3.61 | Yes | Yes | ||
| celestialpharm | Accepted | Biomedical Science | 3.45 | 3.35 | 95 | Yes | No | |
| almightyadam022 | Applied | Michigan State University | Chemical Engineering | 3.85 | 3.8 | 69 | No | No |
| brunetteb89 | Interviewed | FSU | Chemical Science | 2.96 | 2.6 | 73 | Yes | Yes |
| floridapharm | Interviewed | University of North Florida | Chemistry | 3.12 | 3.04 | 58 | Yes | Yes |
| katem921 | Accepted | University of Miami | Health Sciences | 3.5 | 3.4 | 97 | No | No |
| gdo0001 | Accepted | University of Florida | Microbiology | 3.07 | 2.9 | 97 | Yes | Yes |
| jittysgirl | Accepted | University of Florida | Microbiology and Cell Science, Psychology | 97 | No | No | ||
| cmgator10 | Accepted | University of Florida | Nutritional Sciences | 3.71 | 3.55 | 87 | Yes | No |
| desmoulins451794 | Applied | University at Buffalo | Pharmacology and Toxicology | 3.24 | 3 | 94 | No | Yes |
| takins33613 | Applied | University of Florida | Public Health | 3.03 | 2.61 | 73 | Yes | Yes |
| sspec | Interviewed | St. John | Toxicology | 3.35 | 3.3 | 69 | Yes | No |
| Average | 3.27 | 3.09 | 81.13 |
FusionCharts.
Comments
No CommentsYou could add comments if you are registered with this site

