Login
Connect
Quick Search
Overall GPA
Mercer University
| Username | Status | Undergrad School | Major | Overall GPA | Science GPA | PCAT Composite | Experience | License |
| ttpharm | Applied | No | No | |||||
| brooklyn23 | Applied | Yes | No | |||||
| lovethechicklet | Applied | 2.45 | No | No | ||||
| li0nh3art | Interviewed | Kennesaw State University | Chemistry | Yes | Yes | |||
| pin | Applied | Chemistry | 2.66 | 2.64 | Yes | No | ||
| gtdaniel | Applied | Georgia Tech | Civil Engineering | 2.7 | 3.4 | 64 | Yes | No |
| 88888888 | Applied | Berkeley | 2.72 | 88 | Yes | Yes | ||
| rbt0304 | Applied | CISM | 2.79 | 3.28 | 56 | Yes | No | |
| futurepharmist | Applied | University of South Florida | Biomedical Science | 2.95 | 2.95 | 80 | Yes | Yes |
| mindgeek | Applied | Nova Southeastern University | Biology | 2.98 | 2.79 | 76 | Yes | No |
| freshcollegeboy | Applied | Florida State University | Chemical Science | 2.99 | 2.49 | 84 | Yes | Yes |
| uncbiograd | Accepted | University of North Carolina | Biology | 3 | 95 | No | No | |
| nseligson | Applied | University of Central Florida | Molecular and Microbiology | 3.02 | 2.99 | 88 | Yes | No |
| tibula | Interviewed | UC Irvine | Applied Ecology | 3.12 | 3.2 | 65 | Yes | Yes |
| moni526 | Applied | Palm Beach Community College | 3.12 | 2.88 | 53 | Yes | No | |
| imambo | Applied | 3.19 | 3 | Yes | No | |||
| fenderbiz | Interviewed | Palm Beach Community College | 3.19 | 3.35 | 93 | Yes | Yes | |
| gomwu | Interviewed | ASU and Glendale CC | Biology | 3.2 | 3 | 71 | Yes | Yes |
| chymyst | Applied | George Mason University | Chemistry | 3.2 | 3.1 | 99 | Yes | No |
| colord | Rejected | PsychoBio | 3.21 | 3 | Yes | Yes | ||
| tinydancer | Accepted | Neuroscience | 3.25 | 3.25 | 97 | No | No | |
| veltmaka | Applied | Grand Valley State University | Biomedical Sciences | 3.29 | 3.12 | 82 | Yes | No |
| pharmd2018 | Applied | Virginia Intermont College | Biology Pre Med | 3.3 | 3 | 40 | No | No |
| fldude2k1 | Applied | University of Central Florida | Molecular/Microbio | 3.35 | 3.17 | 77 | Yes | No |
| sspec | Interviewed | St. John | Toxicology | 3.35 | 3.3 | 69 | Yes | No |
| ravip | Interviewed | USF | Biomedical sciences | 3.42 | 3.5 | 82 | No | No |
| celestialpharm | Interviewed | Biomedical Science | 3.45 | 3.35 | 95 | Yes | No | |
| swaller103 | Rejected | Jackson State University | Biology (Pre-Pharmacy) | 3.49 | 3.27 | Yes | Yes | |
| samwise | Accepted | University of West Georgia | Chemistry | 3.5 | 3.5 | Yes | Yes | |
| redneckrx | Accepted | Biology | 3.5 | 3.75 | 92 | Yes | No | |
| ihatelife | Applied | Wayne State | 3.61 | 77 | No | No | ||
| klbmjs | Applied | Northwestern State University | Biology | 3.61 | Yes | Yes | ||
| rxforsuccess | Applied | University of Florida | Nutritional Sciences | 3.72 | 3.75 | 92 | No | No |
| bkiskadd | Accepted | Capital University | Chemistry | 3.76 | 3.55 | 80 | Yes | No |
| hakunamatata711 | Accepted | University of Washington | Biology | 3.76 | 3.63 | 89 | No | No |
| monsieurtache | Accepted | University of North Florida | Biological Sciences | 3.77 | 3.6 | 73 | No | No |
| bilbo | Accepted | University of Georgia | Biochemistry | 3.82 | 3.85 | 84 | No | No |
| rebecka | Accepted | Clayton State University | Pre-Pharmacy | 4 | 4 | 97 | Yes | No |
| Average | 3.29 | 3.23 | 79.93 |
FusionCharts.
Comments
No CommentsYou could add comments if you are registered with this site

