Login
Connect
Quick Search
Overall GPA
Belmont University
| Username | Status | Undergrad School | Major | Overall GPA | Science GPA | PCAT Composite | Experience | License |
| jtrieu | Rejected | UCSD | Biotechnology Engineering | 2.99 | 91 | No | No | |
| rx4success | Interviewed | University of Central Florida | Biology | 3.46 | 78 | Yes | Yes | |
| saseda | Rejected | North Carolina State University | Biological Sciences | 3 | Yes | Yes | ||
| jackrabbit | Applied | Top 100 | Biology, Public Health | 69 | No | No | ||
| rx2016 | Accepted | Math | 3.4 | 75 | No | No | ||
| eleholly | Rejected | Purdue University | Spanish/ Pre-Pharmacy | 2.96 | 60 | Yes | Yes | |
| freshcollegeboy | Applied | Florida State University | Chemical Science | 2.99 | 2.49 | 84 | Yes | Yes |
| jackbauer | Applied | Louisville | PrePharmacy | 2.8 | 2.8 | Yes | Yes | |
| timmma | Interviewed | St Norbert College | 3.22 | 2.95 | 60 | Yes | Yes | |
| imambo | Applied | 3.19 | 3 | Yes | No | |||
| goose369 | Applied | Biology | 2.75 | 3 | 71 | Yes | Yes | |
| colord | Interviewed | PsychoBio | 3.21 | 3 | Yes | Yes | ||
| pharmd2018 | Interviewed | Virginia Intermont College | Biology Pre Med | 3.3 | 3 | 40 | No | No |
| minhtos | Interviewed | UCLA | Biochemistry | 3.1 | 3.1 | 92 | Yes | Yes |
| rxgirly2012 | Interviewed | University of Nevada, Reno | Biology | 3.3 | 3.1 | Yes | Yes | |
| rbt0304 | Interviewed | CISM | 2.79 | 3.28 | 56 | Yes | No | |
| celestialpharm | Interviewed | Biomedical Science | 3.45 | 3.35 | 95 | Yes | No | |
| mitsubishi1m | Interviewed | University of Missouri- St. Louis | Biology | 3.58 | 3.47 | 64 | Yes | No |
| samwise | Accepted | University of West Georgia | Chemistry | 3.5 | 3.5 | Yes | Yes | |
| wmw | Accepted | University Of Texas - Austin | Nutritional Sciences | 3.6 | 3.6 | 99 | Yes | Yes |
| rxforsuccess | Applied | University of Florida | Nutritional Sciences | 3.72 | 3.75 | 92 | No | No |
| Average | 3.22 | 3.16 | 75.07 |
FusionCharts.
Comments
No CommentsYou could add comments if you are registered with this site

