Login
Student Resources
Quick Search
Overall GPA
Purdue University
| Username | Status | Undergrad School | Major | Overall GPA | Science GPA | PCAT Composite | Experience | License |
| almightyadam022 | Applied | Michigan State University | Chemical Engineering | 3.84 | 3.78 | 69 | No | No |
| cpboarx21 | Accepted | Cal Poly - San Luis Obispo | Chemistry | 3.53 | 3.51 | Yes | Yes | |
| jfellmy | Accepted | Saint Joseph's College | Biology-Chemistry | 3.6 | 3.3 | No | No | |
| pharmdrea | Applied | Saint Leo University | Biology | 3.69 | No | Yes | ||
| ravip | Rejected | USF | Biomedical sciences | 3.42 | 3.5 | 82 | No | No |
| runs | Interviewed | Biology | 3.42 | 3.19 | 91 | No | No | |
| seeyouthere | Interviewed | 3.85 | 94 | Yes | Yes | |||
| zdm | Applied | Prince Georges Community College | Pre-pharmacy | 3.93 | 4 | No | No | |
| Average | 3.66 | 3.55 | 84 |
FusionCharts.
Comments
No CommentsYou could add comments if you are registered with this site

