Login
Student Resources
Quick Search
Overall GPA
Shenandoah University
| Username | Status | Undergrad School | Major | Overall GPA | Science GPA | PCAT Composite | Experience | License |
| cheeseboy2 | Accepted | UC San Diego | Microbiology | 3.3 | 3.2 | 94 | No | Yes |
| csummer1 | Applied | UNC-Chapel Hill | Pharmacy | 2.99 | Yes | Yes | ||
| imambo | Applied | 3.19 | 3 | Yes | No | |||
| pdrew | Applied | UCI | Biological Science | 3.3 | Yes | No | ||
| runs | Interviewed | Biology | 3.42 | 3.19 | 91 | No | No | |
| saseda | Rejected | North Carolina State University | Biological Sciences | 3 | Yes | Yes | ||
| swaller103 | Rejected | Jackson State University | Biology (Pre-Pharmacy) | 3.49 | 3.27 | Yes | Yes | |
| uncbiograd | Accepted | University of North Carolina | Biology | 3 | 95 | No | No | |
| uncjeff | Accepted | UNC Chapel Hill | Chemistry | 3.14 | 3.02 | 91 | Yes | No |
| waitsang87 | Applied | University of California, San Diego | Biochemistry | 3.1 | 3.33 | Yes | No | |
| weetzie00 | Interviewed | Boston University | Biology | 3.06 | 2.98 | 84 | Yes | Yes |
| Average | 3.18 | 3.14 | 91 |
FusionCharts.
Comments
No CommentsYou could add comments if you are registered with this site

