Login
Student Resources
Quick Search
Overall GPA
University of California-San Diego
| Username | Status | Undergrad School | Major | Overall GPA | Science GPA | PCAT Composite | Experience | License |
| arcticrevolver | Rejected | UC San Diego | Biochem & Cell Bio | 3.26 | 3.35 | 76 | Yes | Yes |
| bdeng | Applied | UCSB | Pharmacology | 3.05 | 2.78 | Yes | Yes | |
| busyizzy | Rejected | Biological Sciences | Yes | No | ||||
| cheeseboy2 | Rejected | UC San Diego | Microbiology | 3.3 | 3.2 | 94 | No | Yes |
| cpboarx21 | Accepted | Cal Poly - San Luis Obispo | Chemistry | 3.53 | 3.51 | Yes | Yes | |
| fatmaz | Applied | UC DAVIS | Nutritional Biochemistry | 3.26 | 3.33 | Yes | Yes | |
| kaittram | Interviewed | UCLA | Biochemistry | 4 | 4 | Yes | No | |
| kevc111 | Rejected | UC Davis | NPB | 3.27 | 94 | No | Yes | |
| kogekao | Accepted | UC San Diego | General Biology | 3.81 | 3.9 | Yes | Yes | |
| m2pham3 | Rejected | UC San Diego | General Biology | 3.49 | 3.46 | 84 | Yes | Yes |
| memoira | Interviewed | UC San Diego | Physiology & Neuroscience | 3.75 | 3.76 | No | Yes | |
| runs | Rejected | Biology | 3.42 | 3.19 | 91 | No | No | |
| socalgirlie | Rejected | UCSB | Pharmacology | 3.45 | 3.25 | Yes | Yes | |
| spinneli | Rejected | UCLA | ECON | 3.6 | 3.6 | Yes | No | |
| sydney | Rejected | UCLA | MIMG | Yes | No | |||
| waitsang87 | Applied | University of California, San Diego | Biochemistry | 3.1 | 3.33 | Yes | No | |
| Average | 3.45 | 3.44 | 87.8 |
FusionCharts.
Comments
No CommentsYou could add comments if you are registered with this site

