Login
Student Resources
Quick Search
Overall GPA
Campbell University
| Username | Status | Undergrad School | Major | Overall GPA | Science GPA | PCAT Composite | Experience | License |
| csummer1 | Applied | UNC-Chapel Hill | Pharmacy | 2.99 | Yes | Yes | ||
| eleholly | Applied | Purdue University | Spanish/ Pre-Pharmacy | 2.96 | 60 | Yes | Yes | |
| kmwood1026 | Applied | Campbell University | Pharmaceutical Sciences | 3 | Yes | No | ||
| moni526 | Applied | Palm Beach Community College | 3.12 | 2.88 | 53 | Yes | No | |
| racmike | Accepted | 89 | No | No | ||||
| saseda | Applied | North Carolina State University | Biological Sciences | 3 | Yes | Yes | ||
| tahi193 | Applied | Biology | Yes | No | ||||
| takins33613 | Applied | University of Florida | Public Health | 3.03 | 2.61 | 73 | Yes | Yes |
| uncjeff | Accepted | UNC Chapel Hill | Chemistry | 3.14 | 3.02 | 91 | Yes | No |
| Average | 3.03 | 2.84 | 73.2 |
FusionCharts.
Comments
No CommentsYou could add comments if you are registered with this site

