Login
Connect
Quick Search
Overall GPA
University of Houston
| Username | Status | Undergrad School | Major | Overall GPA | Science GPA | PCAT Composite | Experience | License |
| armorking | Interviewed | Texas Christian University | Chemistry | 4 | 4 | 89 | Yes | Yes |
| est0020 | Applied | University of North Texas | Biology | 3.49 | Yes | Yes | ||
| hiting56 | Rejected | Richland College | 3.7 | 4 | 86 | Yes | Yes | |
| jedward2 | Applied | Xavier University of Louisiana | Chemistry | 56 | No | No | ||
| klar06 | Applied | University of Texas at San Antonio | Biology | 3.3 | 3.4 | 86 | Yes | Yes |
| maluthug08 | Applied | University of Houston | Biology | 3.2 | 80 | Yes | Yes | |
| rx4success | Applied | University of Central Florida | Biology | 3.46 | 78 | Yes | Yes | |
| samoky | Accepted | University of Texas at Austin | Biochemistry | 3.92 | 3.96 | 91 | Yes | Yes |
| themulya | Rejected | University of Texas | Biology | 3.25 | 80 | Yes | Yes | |
| vicente89 | Applied | 83 | No | No | ||||
| wmw | Interviewed | University Of Texas - Austin | Nutritional Sciences | 3.6 | 3.6 | 99 | Yes | Yes |
| Average | 3.55 | 3.79 | 82.8 |
FusionCharts.
Comments
No CommentsYou could add comments if you are registered with this site

