Login
Connect
Quick Search
Overall GPA
University of Maryland
| Username | Status | Undergrad School | Major | Overall GPA | Science GPA | PCAT Composite | Experience | License |
| 88888888 | Applied | Berkeley | 2.72 | 88 | Yes | Yes | ||
| allenjas | Applied | University of South Florida | Chemistry | 3.77 | 3.66 | 70 | Yes | No |
| amyd123 | Applied | 70 | Yes | No | ||||
| bmech1 | Applied | Towson University | Biology | 3.47 | 3.22 | Yes | Yes | |
| busyizzy | Accepted | Biological Sciences | Yes | No | ||||
| chymyst | Interviewed | George Mason University | Chemistry | 3.2 | 3.1 | 99 | Yes | No |
| delawarestudent | Applied | Delaware Tech | Biological Science | 3.78 | 4 | 83 | No | No |
| desmoulins451794 | Interviewed | University at Buffalo | Pharmacology and Toxicology | 3.24 | 3 | 94 | No | Yes |
| ekimed | Interviewed | UCSD | 3.5 | 3.5 | 91 | No | No | |
| eldiem | Interviewed | University of Maryland | Physical Sciences | 3.1 | 99 | No | No | |
| elmers88 | Rejected | No | No | |||||
| gravity | Interviewed | No | No | |||||
| jittysgirl | Applied | University of Florida | Microbiology and Cell Science, Psychology | 97 | No | No | ||
| kern07 | Applied | Natural Sciences | 3.7 | Yes | Yes | |||
| ks10 | Applied | UC San Diego | Biochemistry & Cell Biology | 3.5 | 90 | Yes | Yes | |
| lovitta | Applied | Drexel University | Biology | 3.18 | 3.05 | No | No | |
| mersades8711 | Applied | University of Maryland College Park | Public and Community Health | 3.2 | 2.96 | Yes | No | |
| mindgeek | Rejected | Nova Southeastern University | Biology | 2.98 | 2.79 | 76 | Yes | No |
| nangandumu | Applied | No | No | |||||
| nseligson | Applied | University of Central Florida | Molecular and Microbiology | 3.02 | 2.99 | 88 | Yes | No |
| nycpharmer | Applied | Boston College | Biology | 3.42 | 99 | No | No | |
| papayaa | Interviewed | Wesleyan University | Chemistry | 3.59 | 3.39 | No | No | |
| pharmpham | Accepted | No | No | |||||
| priyas | Applied | No | No | |||||
| rapilch | Rejected | University at Buffalo | Medicinal Chemistry | 3.51 | Yes | No | ||
| runs | Interviewed | Biology | 3.42 | 3.19 | 91 | No | No | |
| sc208 | Interviewed | University of Southern California (USC) | 3.95 | 99 | Yes | No | ||
| sparkly09 | Applied | New York University | Economics | 3.1 | 3.1 | 91 | Yes | Yes |
| sspec | Applied | St. John | Toxicology | 3.35 | 3.3 | 69 | Yes | No |
| swaller103 | Applied | Jackson State University | Biology (Pre-Pharmacy) | 3.49 | 3.27 | Yes | Yes | |
| tibula | Accepted | UC Irvine | Applied Ecology | 3.12 | 3.2 | 65 | Yes | Yes |
| ttpharm | Applied | No | No | |||||
| uncbiograd | Rejected | University of North Carolina | Biology | 3 | 95 | No | No | |
| weetzie00 | Accepted | Boston University | Biology | 3.06 | 2.98 | 84 | Yes | Yes |
| wmw | Interviewed | University Of Texas - Austin | Nutritional Sciences | 3.6 | 3.6 | 99 | Yes | Yes |
| y0ssarian87 | Accepted | University of Southern California | Biochemistry | 2.7 | 2.55 | 96 | Yes | Yes |
| Average | 3.32 | 3.2 | 87.86 |
FusionCharts.
Comments
No CommentsYou could add comments if you are registered with this site

