Login
Connect
Quick Search
Overall GPA
Massachusetts College of Pharmacy-Worcester
| Username | Status | Undergrad School | Major | Overall GPA | Science GPA | PCAT Composite | Experience | License |
| adream | Applied | No | No | |||||
| arcticrevolver | Interviewed | UC San Diego | Biochem & Cell Bio | 3.26 | 3.35 | 76 | Yes | Yes |
| cpboarx21 | Accepted | Cal Poly - San Luis Obispo | Chemistry | 3.53 | 3.51 | Yes | Yes | |
| engineer | Accepted | UT | Engineering | 3.52 | 3.29 | No | No | |
| gjlaw | Accepted | Seton Hall University | Chemistry | 3.22 | 3.22 | No | No | |
| kern07 | Applied | Natural Sciences | 3.7 | Yes | Yes | |||
| pdrew | Applied | UCI | Biological Science | 3.3 | Yes | No | ||
| rxleaaz | Rejected | Arizona State University | Psychology | 2.67 | 3.12 | 87 | Yes | Yes |
| sspec | Rejected | St. John | Toxicology | 3.35 | 3.3 | 69 | Yes | No |
| swaller103 | Accepted | Jackson State University | Biology (Pre-Pharmacy) | 3.49 | 3.27 | Yes | Yes | |
| Average | 3.34 | 3.29 | 77.33 |
FusionCharts.
Comments
No CommentsYou could add comments if you are registered with this site

