Login
Student Resources
Quick Search
Overall GPA
Mercer University
| Username | Status | Undergrad School | Major | Overall GPA | Science GPA | PCAT Composite | Experience | License |
| celestialpharm | Interviewed | Biomedical Science | 3.45 | 3.35 | 95 | Yes | No | |
| fenderbiz | Interviewed | Palm Beach Community College | 3.19 | 3.35 | 93 | Yes | Yes | |
| ihatelife | Applied | Wayne State | 3.61 | 77 | No | No | ||
| imambo | Applied | 3.19 | 3 | Yes | No | |||
| klbmjs | Applied | Northwestern State University | Biology | 3.52 | 3.5 | Yes | Yes | |
| li0nh3art | Interviewed | Kennesaw State University | Chemistry | Yes | Yes | |||
| moni526 | Applied | Palm Beach Community College | 3.12 | 2.88 | 53 | Yes | No | |
| monsieurtache | Accepted | University of North Florida | Biological Sciences | 3.77 | 3.6 | 73 | No | No |
| ravip | Interviewed | USF | Biomedical sciences | 3.42 | 3.5 | 82 | No | No |
| rebecka | Accepted | Clayton State University | Pre-Pharmacy | 4 | 4 | 97 | Yes | No |
| rxforsuccess | Applied | University of Florida | Nutritional Sciences | 3.72 | 3.75 | 92 | No | No |
| sspec | Interviewed | St. John | Toxicology | 3.35 | 3.3 | 69 | Yes | No |
| swaller103 | Rejected | Jackson State University | Biology (Pre-Pharmacy) | 3.49 | 3.27 | Yes | Yes | |
| uncbiograd | Accepted | University of North Carolina | Biology | 3 | 95 | No | No | |
| veltmaka | Applied | Grand Valley State University | Biomedical Sciences | 3.29 | 3.12 | 82 | Yes | No |
| Average | 3.44 | 3.39 | 82.55 |
FusionCharts.
Comments
No CommentsYou could add comments if you are registered with this site

