Login
Connect
Quick Search
Overall GPA
Nova Southeastern University
| Username | Status | Undergrad School | Major | Overall GPA | Science GPA | PCAT Composite | Experience | License |
| almightyadam022 | Interviewed | Michigan State University | Chemical Engineering | 3.85 | 3.8 | 69 | No | No |
| arcticrevolver | Interviewed | UC San Diego | Biochem & Cell Bio | 3.26 | 3.35 | 76 | Yes | Yes |
| brunetteb89 | Applied | FSU | Chemical Science | 2.96 | 2.6 | 73 | Yes | Yes |
| celestialpharm | Interviewed | Biomedical Science | 3.45 | 3.35 | 95 | Yes | No | |
| cmgator10 | Interviewed | University of Florida | Nutritional Sciences | 3.71 | 3.55 | 87 | Yes | No |
| fenderbiz | Accepted | Palm Beach Community College | 3.19 | 3.35 | 93 | Yes | Yes | |
| floridapharm | Interviewed | University of North Florida | Chemistry | 3.12 | 3.04 | 58 | Yes | Yes |
| gdo0001 | Interviewed | University of Florida | Microbiology | 3.07 | 2.9 | 97 | Yes | Yes |
| hopefor2010 | Applied | 2.95 | 3.11 | Yes | No | |||
| imambo | Applied | 3.19 | 3 | Yes | No | |||
| jittysgirl | Interviewed | University of Florida | Microbiology and Cell Science, Psychology | 97 | No | No | ||
| junior5384 | Accepted | Rollins College | Psychology | 73 | Yes | Yes | ||
| katem921 | Accepted | University of Miami | Health Sciences | 3.5 | 3.4 | 97 | No | No |
| mindgeek | Applied | Nova Southeastern University | Biology | 2.98 | 2.79 | 76 | Yes | No |
| moni526 | Accepted | Palm Beach Community College | 3.12 | 2.88 | 53 | Yes | No | |
| pharmexp | Interviewed | No | No | |||||
| ravip | Applied | USF | Biomedical sciences | 3.42 | 3.5 | 82 | No | No |
| sspec | Interviewed | St. John | Toxicology | 3.35 | 3.3 | 69 | Yes | No |
| swaller103 | Applied | Jackson State University | Biology (Pre-Pharmacy) | 3.49 | 3.27 | Yes | Yes | |
| takins33613 | Applied | University of Florida | Public Health | 3.03 | 2.61 | 73 | Yes | Yes |
| Average | 3.27 | 3.16 | 79.25 |
FusionCharts.
Comments
No CommentsYou could add comments if you are registered with this site

