Login
Connect
Quick Search
Overall GPA
Philadelphia College of Pharmacy
| Username | Status | Undergrad School | Major | Overall GPA | Science GPA | PCAT Composite | Experience | License |
| amyd123 | Applied | 70 | Yes | No | ||||
| fldude2k1 | Applied | University of Central Florida | Molecular/Microbio | 3.35 | 3.17 | 77 | Yes | No |
| nseligson | Applied | University of Central Florida | Molecular and Microbiology | 3.02 | 2.99 | 88 | Yes | No |
| nycrxdream | Accepted | City Tech | Chem | 3.31 | 3.31 | 62 | Yes | No |
| pin | Applied | Chemistry | 2.66 | 2.64 | Yes | No | ||
| samwise | Accepted | University of West Georgia | Chemistry | 3.5 | 3.5 | Yes | Yes | |
| starend | Applied | No | No | |||||
| yes2es | Rejected | Temple University | Kinesiology | 2.86 | 2.86 | 85 | Yes | No |
| Average | 3.12 | 3.08 | 76.4 |
FusionCharts.
Comments
No CommentsYou could add comments if you are registered with this site

