Login
Connect
Quick Search
Overall GPA
Thomas Jefferson University
| Username | Status | Undergrad School | Major | Overall GPA | Science GPA | PCAT Composite | Experience | License |
| amyd123 | Applied | 70 | Yes | No | ||||
| bmech1 | Applied | Towson University | Biology | 3.47 | 3.22 | Yes | Yes | |
| dballa1 | Accepted | UC Irvine | Biological Sciences | Yes | Yes | |||
| fldude2k1 | Applied | University of Central Florida | Molecular/Microbio | 3.35 | 3.17 | 77 | Yes | No |
| jackrabbit | Applied | Top 100 | Biology, Public Health | 69 | No | No | ||
| maluthug08 | Accepted | University of Houston | Biology | 3.2 | 80 | Yes | Yes | |
| mcrighton | Applied | Rutgers | Biological Sciences | No | No | |||
| rapilch | Interviewed | University at Buffalo | Medicinal Chemistry | 3.51 | Yes | No | ||
| sparkly09 | Interviewed | New York University | Economics | 3.1 | 3.1 | 91 | Yes | Yes |
| yes2es | Accepted | Temple University | Kinesiology | 2.86 | 2.86 | 85 | Yes | No |
| Average | 3.25 | 3.09 | 78.67 |
FusionCharts.
Comments
No CommentsYou could add comments if you are registered with this site

